Delhi Electricity Bill Calculator & Per Unit Rate 2020

Delhi Electricity Bill Calculator:

Delhi Enter the power consumption as per Delhi Electricity Board or if you do not know then press the reading option. There you can enter the Meter initial reading and final reading. Delhi Bill calculator works based on domestic Tariff Per Month basis.

Choose Reading or unit:  
Total Unit Consumption As per DSEB: kWh
Enter the connected Load in kW: kW
   
Total Energy Charges: INR
Fixed Charges Amount: INR
Electricity Tax Amount: INR
Electricity Surcharge Amount: INR
Meter rent Amount: INR
Total Bill Amount: INR

Per Unit Rate Delhi:

Per Unit rate Delhi
Category Power Range DERC Per unit(₹) Fixed Charge Tax
Up to 2 kW 0-200 3 20 6.0%
201-400 4.5 6.0%
401-800 6.5 6.0%
801-1200 7 6.0%
>1200 8 6.0%
Above 2 kW & up to 5 kW 0-200 3 50 6.0%
201-400 4.5 6.0%
401-800 6.5 6.0%
801-1200 7 6.0%
>1200 8 6.0%
Above 5 kW & up to 15 kW 0-200 3 100 6.0%
201-400 4.5 6.0%
401-800 6.5 6.0%
801-1200 7 6.0%
>1200 8 6.0%
above 15kW to 25 kW 0-200 3 200 6.0%
201-400 4.5 6.0%
401-800 6.5 6.0%
801-1200 7 6.0%
>1200 8 6.0%
>25kW 0-200 3 250 6.0%
201-400 4.5 6.0%
401-800 6.5 6.0%
801-1200 7 6.0%
>1200 8 6.0%

Leave a Comment