Gujarat Bill Calculator & Per Unit Rate 2020

Gujarat Bill Calculator:

Gujarat Enter the power consumption as per Gujarat Electricity Board or if you do not know then press the reading option. There you can enter the Meter initial reading and final reading. Gujarat Bill calculator works based on domestic Tariff Per Month basis.

Choose Reading or unit:  
Select the Place RGPRGP-Rural  
Total Unit Consumption As per GEB: kWh
Enter the connected Load in kW: kW
   
Total Energy Charges: INR
Fixed Charges Amount: INR
Electricity Tax Amount: INR
Electricity Duty Amount: INR
Meter rent Amount: INR
Total Bill Amount: INR

Per unit cost in Gujarat RGP Consumer:

Per Unit Rate for RGP Consumer
Connected Load Power Range PSPCL Per unit(₹) Fixed Charge Tax
Upto 2 kW 0-50 3.05 15 15%
51-100 3.5 15%
101-250 4.15 15%
>250 5.2 15%
Above 2 kW & upto 4 kW 0-50 3.05 25 15%
51-100 3.5 15%
101-250 4.15 15%
>250 5.2 15%
Above 4 kW & upto 6 kW 0-50 3.05 45 15%
51-100 3.5 15%
101-250 4.15 15%
>250 5.2 15%
Above 4 kW & upto 6 kW 0-50 3.05 70 15%
51-100 3.5 15%
101-250 4.15 15%
>250 5.2 15%
BPL 0-30 1.5 5 15%
30-50 3.05 15%
51-100 3.5 15%
101-250 4.15 15%
>250 5.2 15%

 

Per unit cost in Gujarat RGP Rural Consumer:

Per Unit Rate for RGP 2020
Connected Load Power Range PSPCL Per unit(₹) Fixed Charge Tax
Upto 2 kW 0-50 2.65 15 7.5%
51-100 3.1 7.5%
101-250 3.75 7.5%
>250 4.9 7.5%
Above 2 kW & upto 4 kW 0-50 2.65 25 7.5%
51-100 3.1 7.5%
101-250 3.75 7.5%
>250 4.9 7.5%
Above 4 kW & upto 6 kW 0-50 2.65 45 7.5%
51-100 3.1 7.5%
101-250 3.75 7.5%
>250 4.9 7.5%
Above 4 kW & upto 6 kW 0-50 2.65 70 7.5%
51-100 3.1 7.5%
101-250 3.75 7.5%
>250 4.9 7.5%
BPL 0-30 1.5 5 7.5%
30-50 2.65 7.5%
51-100 3.1 7.5%
101-250 3.75 7.5%
>250 4.9 7.5%

Leave a Comment